| in CHF million, unless otherwise specified | 2011 | 2010 |
| Net revenue | 309.3 | 339.5 |
| Operating profit (EBITDA) before reorganisation | 11.7 | 29.3 |
| As a % of net revenue | 3.8 | 8.6 |
| Operating profit (EBIT) before reorganisation | -8.1 | 8.4 |
| As a % of net revenue | -2.6 | 2.5 |
| Expenses for reorganisation | -80.4 | - |
| Operation profit (EBIT) after reorganisation | -88.5 | 8.4 |
| Net income/loss (-) for the year | -92.1 | -1.8 |
| Earnings per share (in CHF) | -131.83 | -2.58 |
| Net income/loss (-) for the year | -92.1 | -1.8 |
| Free Cash Flow | -4.2 | 4.7 |
| Shareholders' equity | 102.2 | 197.9 |
| As a % of total assets | 39.3 | 57.5 |
| Shareholders' equity per outstanding share (in CHF) | 145.8 | 283.4 |
| Net dept | 25.9 | 19.4 |
| Volume (tonnes) | 198'978 | 204'126 |
| Investments in tangible and intangible assets | 22.1 | 15.4 |
| Number of employees (FTE) | 651 | 659 |
